| Quarter | Filing Period | Due Date |
|---|---|---|
| Q1 | Jan 1 – Mar 31 | April 30 |
| Q2 | Apr 1 – Jun 30 | July 31 |
| Q3 | Jul 1 – Sep 30 | Oct 31 |
| Q4 | Oct 1 – Dec 31 | Jan 31 (next year) |
Even if no miles were driven in KY that quarter, you must file a zero return or face penalties.
| Quarter | Filing Period | Due Date |
|---|---|---|
| Q1 | Jan 1 – Mar 31 | April 30 |
| Q2 | Apr 1 – Jun 30 | July 31 |
| Q3 | Jul 1 – Sep 30 | Oct 31 |
| Q4 | Oct 1 – Dec 31 | Jan 31 (next year) |
Even if no miles were driven in KY that quarter, you must file a zero return or face penalties.